| Grade | # of Albums |
| A+ | 114 |
| A | 731 |
| A- | 2,612 |
| B+ | 1,985 |
| B | 1,198 |
| B- | 968 |
| C+ | 871 |
| C | 440 |
| C- | 246 |
| D+ | 95 |
| D | 65 |
| D- | 20 |
| E+ | 5 |
| E | 15 |
| E- | 2 |
These numbers don't include the albums that Christgau awarded a non-letter grade using a system that he launched in 1990. I probably won't discuss those grades or the albums attached to them, but anything's possible.
Although this blog is supposed to be about the A+ albums, those D- and worse releases are likely going to warrant some kind of mention.
No comments:
Post a Comment